Class#GRC200 - Grand Champion & Reserve Grand Champion Bull
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4611 | Finley Falls Duncan (D) | Bob Meyers - Stagecoach Farm of Draper, VA | Heather Bailey of East Troy, WI |  |
2nd | 4607 | STR Special Edition | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
Class#GRC100 - Grand Champion & Reserve Grand Champion Female
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4557 | STR In Style (ET, D) | Stacia Lakeman - Aryndel Farm of George’s Mills , NH | Stacia Lakeman - Aryndel Farm of George’s Mills , NH |  |
2nd | 4569 | STR Shake it off (ET, D) | Greg Starr - Four Starr Highlands of Olathe, KS | Greg Starr - Four Starr Highlands of Olathe, KS |  |
Class#CRC101-102 - Div. I Intermediate Heifer Calf Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4474 | STR Maggie | Star Lake Cattle Company of Georges Mills, NH | - Star Lake Cattle Company of Georges Mills, NH |  |
2nd | 4475 | Alomsta Farm's Haven | Susan Dyke - Almosta Farm of Magnet, NE | Susan Dyke - Almosta Farm of Magnet, NE |  |
Class#101 - Heifer Calves born June 1, 2017 or later
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4474 | STR Maggie | Star Lake Cattle Company of Georges Mills, NH | - Star Lake Cattle Company of Georges Mills, NH |  |
2nd | 4475 | Alomsta Farm's Haven | Susan Dyke - Almosta Farm of Magnet, NE | Susan Dyke - Almosta Farm of Magnet, NE |  |
3rd | 4472 | CRR Fame N Bling | Karyn Miller - Colored Rain Ranch of Guffey, CO | Karyn Miller - Colored Rain Ranch of Guffey, CO |  |
4th | 4473 | CRR Dash Ta Diamonds | Karyn Miller - Colored Rain Ranch of Guffey, CO | Karyn Miller - Colored Rain Ranch of Guffey, CO |  |
5th | 4476 | CRR Firewater Faith | Karyn Miller - Colored Rain Ranch of Guffey, CO | Karyn Miller - Colored Rain Ranch of Guffey, CO |  |
6th | 4470 | Dundonald's Amy 2017 | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
Class#102 - Heifer Calves born May 1 - 31, 2017
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4481 | Trafalgar Frances | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT |  |
Class#CRC103-105 - Div. II Junior Heifer Calf Champion And Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4513 | STR Whitney (ET, D) | Greg Starr - Four Starr Highlands of Olathe, KS | Greg Starr - Four Starr Highlands of Olathe, KS |  |
2nd | 4511 | Symbiosis Lady Taelyn (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
Class#103 - Heifer Calves born April 1 - 30, 2017
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4488 | Trafalgar Fanny 17 | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT |  |
2nd | 4490 | Bennachie's Holly (D) | Gordon Poss - Bennachie Farm of Kimball, NE | Gordon Poss - Bennachie Farm of Kimball, NE |  |
3rd | 4483 | Almosta Farms Tia | Susan Dyke - Almosta Farm of Magnet, NE | Susan Dyke - Almosta Farm of Magnet, NE |  |
4th | 4491 | Bennachie's Pippa (D) | Gordon Poss - Bennachie Farm of Kimball, NE | Gordon Poss - Bennachie Farm of Kimball, NE |  |
5th | 4492 | Mt Elsie (D) | Emily Poss - Bennachie Farm of Kimball, NE | Emily Poss - Bennachie Farm of Kimball, NE |  |
6th | 4487 | Mt Eilean (D) | Emily Poss - Bennachie Farm of Kimball, NE | Emily Poss - Bennachie Farm of Kimball, NE |  |
7th | 4484 | Holmes LuLu 1st | Gavin Holmes of Cheyenne, WY | Gavin Holmes of Cheyenne, WY |  |
8th | 4493 | LEA Nike | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
9th | 4485 | Clearwater's Bianca | Adam Young - Forever Young Highlands of Westminster , CO | Adam Young - Forever Young Highlands of Westminster , CO |  |
Class#104 - Heifer Calves born March 1 - 31, 2017
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4496 | STR Symphony | Paige Proctor - Windmere Farm of Junction City, WI | Paige Proctor - Windmere Farm of Junction City, WI |  |
2nd | 4501 | LEA Noelle | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
3rd | 4498 | LEA Nettie Creek | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
4th | 4504 | Skye High Fleurette | Skyler Anderson - Skye High Farms of Coldwater, MI | Skyler Anderson - Skye High Farms of Coldwater, MI |  |
5th | 4503 | Clearwatersp Raquel | Clearwater Spring Highlands of Brighton, CO | - Clearwater Spring Highlands of Brighton, CO |  |
6th | 4495 | Clearwaters Khloe | Clearwater Spring Highlands of Brighton, CO | - Clearwater Spring Highlands of Brighton, CO |  |
7th | 4499 | SFF Lady Be Good | Spring Flight Farm LLC of Elmira, NY | - Spring Flight Farm LLC of Elmira, NY |  |
Class#105 - Heifer Calves born January 1 - February 29, 2017
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4513 | STR Whitney (ET, D) | Greg Starr - Four Starr Highlands of Olathe, KS | Greg Starr - Four Starr Highlands of Olathe, KS |  |
2nd | 4511 | Symbiosis Lady Taelyn (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
3rd | 4512 | RAM Denver | Susan Wiemer - Run A Muk Ranch of Yakima, WA | Susan Wiemer - Run A Muk Ranch of Yakima, WA |  |
4th | 4509 | Symbiosis Lady Wonder (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
5th | 4506 | Vivian of Flatland Farm (AI, D) | Maryn Cowell of Ellendale, MN | Maryn Cowell of Ellendale, MN |  |
6th | 4515 | Dundonald's Ella Dubh (D) | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
7th | 4508 | Double LL Firdilla | Harold R. LeClar - Double LL Farm of Boonville, NY | Harold R. LeClar - Double LL Farm of Boonville, NY |  |
Class#CRC106 - Div. III Senior Heifer Calf Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4519 | Spring Creek Ember | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA |  |
2nd | 4518 | LSK HiLite (AI, D) | Larry Koch - Cedar Ridge Farm of Ovid, MI | Larry Koch - Cedar Ridge Farm of Ovid, MI |  |
Class#106 - Heifer Calves born September 1 - December 31, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4519 | Spring Creek Ember | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA |  |
2nd | 4518 | LSK HiLite (AI, D) | Larry Koch - Cedar Ridge Farm of Ovid, MI | Larry Koch - Cedar Ridge Farm of Ovid, MI |  |
3rd | 4521 | Windemere Echo | Paige Proctor - Windmere Farm of Junction City, WI | Paige Proctor - Windmere Farm of Junction City, WI |  |
4th | 4520 | Dundonald's Amy Dubh (D) | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
5th | 4516 | LSK Fancy | Larry Koch - Cedar Ridge Farm of Ovid, MI | Larry Koch - Cedar Ridge Farm of Ovid, MI |  |
6th | 4522 | RAM Wilson | Susan Wiemer - Run A Muk Ranch of Yakima, WA | Susan Wiemer - Run A Muk Ranch of Yakima, WA |  |
7th | 4517 | Silva's Spirit | Frank Silva - Silva's Highlands of LaSalle, CO | Frank Silva - Silva's Highlands of LaSalle, CO |  |
Class#CRC107-108 - Div. IV Intermediate Yearling Heifer Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4530 | CBS Wendy's Girl | Carole Segal - Cobblestone Farm of East Troy, WI | Carole Segal - Cobblestone Farm of East Troy, WI |  |
2nd | 4527 | Snowland Teresa | Steven Palosaari - Snowland Livestock of Chassell, MI | Steven Palosaari - Snowland Livestock of Chassell, MI |  |
Class#107 - Heifers born July 1 - August 31, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4523 | CRR Sunset Jasmine | Karyn Miller - Colored Rain Ranch of Guffey, CO | Karyn Miller - Colored Rain Ranch of Guffey, CO |  |
2nd | 4525 | Silva's MS Liberty | Frank Silva - Silva's Highlands of LaSalle, CO | Frank Silva - Silva's Highlands of LaSalle, CO |  |
Class#108 - Heifers born May 1 - June 30, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4530 | CBS Wendy's Girl | Carole Segal - Cobblestone Farm of East Troy, WI | Carole Segal - Cobblestone Farm of East Troy, WI |  |
2nd | 4527 | Snowland Teresa | Steven Palosaari - Snowland Livestock of Chassell, MI | Steven Palosaari - Snowland Livestock of Chassell, MI |  |
3rd | 4529 | Snowland Madison | Steven Palosaari - Snowland Livestock of Chassell, MI | Steven Palosaari - Snowland Livestock of Chassell, MI |  |
4th | 4532 | ARR Onyx's Lueille | Fred Krumpeck - Ain't Right Ranch of Plateville, CO | Fred Krumpeck - Ain't Right Ranch of Plateville, CO |  |
5th | 4526 | JPEL'S Hannalea | Eric DeLuke - JPEL Farms of Yoder, CO | Eric DeLuke - JPEL Farms of Yoder, CO |  |
6th | 4528 | SFF Knice 'N Easy | Spring Flight Farm LLC of Elmira, NY | - Spring Flight Farm LLC of Elmira, NY |  |
7th | 4533 | Dundonald's Amy Ruadh (AI, D) | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
Class#CRC109-110 - Div. V Junior Yearling Heifer Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4552 | Symbiosis Ldy Gracelnd (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
2nd | 4550 | Symbiosis Lady O' Tula (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
Class#109A - Heifers born March 1 - April 30, 2016 Heifers born March 1- April 30, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4536 | HSC Rebel's Jackie (ET, D) | Collin Demuth - Husker Show Cattle of York, NE | Collin Demuth - Husker Show Cattle of York, NE |  |
2nd | 4534 | Holy Cross Solara | Christine & Larry Alexander - Holy Cross Ranch of Wheatland, WY | Christine & Larry Alexander - Holy Cross Ranch of Wheatland, WY |  |
3rd | 4539 | Pell Creek's Abilene | Bailey McConnell - Pell Creek Cattle Co. of Balaton , MN | Bailey McConnell - Pell Creek Cattle Co. of Balaton , MN |  |
4th | 4542 | SA Evie | Susan LeClar - Sandy Acre of Boonville, NY | Susan LeClar - Sandy Acre of Boonville, NY |  |
5th | 4635 | LEA Mercedes | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
6th | 4538 | SFF Kensington | Spring Flight Farm LLC of Elmira, NY | - Spring Flight Farm LLC of Elmira, NY |  |
Class#109B - Heifers born March 1 - April 30, 2016 Heifers born March 1- April 30, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4639 | CBS Josie | Carole Segal - Cobblestone Farm of East Troy, WI | Carole Segal - Cobblestone Farm of East Troy, WI |  |
2nd | 4544 | LEA Maggie | Joseph Lapointe of Acton, MA | Mark Johnson - Climbing Stump Farm of Harris, MN |  |
3rd | 4549 | CBS Enchanted's Eve (D) (ET) | Carole Segal - Cobblestone Farm of East Troy, WI | Carole Segal - Cobblestone Farm of East Troy, WI |  |
4th | 4545 | Big Ridge Effie Rose | Paige Proctor - Windmere Farm of Junction City, WI | Paige Proctor - Windmere Farm of Junction City, WI |  |
5th | 4546 | LEA Maeve | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
Class#110 - Heifers born January 1 - February 29, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4552 | Symbiosis Ldy Gracelnd (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
2nd | 4550 | Symbiosis Lady O' Tula (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
Class#CRC111 - Div. VI Senior Heifer Champion And Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4557 | STR In Style (ET, D) | Stacia Lakeman - Aryndel Farm of George’s Mills , NH | Stacia Lakeman - Aryndel Farm of George’s Mills , NH |  |
2nd | 4569 | STR Shake it off (ET, D) | Greg Starr - Four Starr Highlands of Olathe, KS | Greg Starr - Four Starr Highlands of Olathe, KS |  |
Class#111A - Heifers born January 1 - December 31, 2015 Heifers born January 1- December 31, 2015
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4557 | STR In Style (ET, D) | Stacia Lakeman - Aryndel Farm of George’s Mills , NH | Stacia Lakeman - Aryndel Farm of George’s Mills , NH |  |
2nd | 4560 | SWM Camilla | Seawind Meadows of Dennis, MA | - Seawind Meadows of Dennis, MA |  |
3rd | 4558 | LEA Lux | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA |  |
4th | 4553 | Windemere Dream | Paige Proctor - Windmere Farm of Junction City, WI | Paige Proctor - Windmere Farm of Junction City, WI |  |
5th | 4556 | RAM SImply Doris | Susan Wiemer - Run A Muk Ranch of Yakima, WA | Susan Wiemer - Run A Muk Ranch of Yakima, WA |  |
6th | 4559 | Bennachie's Sassy (D) | Gordon Poss - Bennachie Farm of Kimball, NE | Gordon Poss - Bennachie Farm of Kimball, NE |  |
7th | 4555 | LEA Jamie Lee | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
8th | 4554 | CRR Foxy Ruby | Emily Clarke - Givins Tree Ranch of Guffey, CO | Emily Clarke - Givins Tree Ranch of Guffey, CO |  |
Class#111B - Heifers born January 1 - December 31, 2015 Heifers born January 1- December 31, 2015
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4569 | STR Shake it off (ET, D) | Greg Starr - Four Starr Highlands of Olathe, KS | Greg Starr - Four Starr Highlands of Olathe, KS |  |
2nd | 4568 | STR Wildest Dreams (ET, D) | Greg Starr - Four Starr Highlands of Olathe, KS | Greg Starr - Four Starr Highlands of Olathe, KS |  |
3rd | 4562 | CBS Shalini | Carole Segal - Cobblestone Farm of East Troy, WI | Heather Bailey of East Troy, WI |  |
4th | 4564 | Dreams Jeanie | Alexis Washburn - Oak Grove Farm of Elmira , NY | Alexis Washburn - Oak Grove Farm of Elmira , NY |  |
5th | 4570 | Colored Rain Valentine | Christine & Larry Alexander - Holy Cross Ranch of Wheatland, WY | Christine & Larry Alexander - Holy Cross Ranch of Wheatland, WY |  |
6th | 4571 | Seawind's Time is Now | Seawind Meadows of Dennis, MA | - Seawind Meadows of Dennis, MA |  |
7th | 4567 | We Tired Lexi | Terri Matthies - Rocking T Highlands of Ohiowa, NE | Terri Matthies - Rocking T Highlands of Ohiowa, NE |  |
8th | 4566 | Double LL Dellaney | Harold R. LeClar - Double LL Farm of Boonville, NY | Harold R. LeClar - Double LL Farm of Boonville, NY |  |
9th | 4561 | Bennachie's Merida (D) | Bailey McConnell - Pell Creek Cattle Co. of Balaton , MN | Bailey McConnell - Pell Creek Cattle Co. of Balaton , MN |  |
10th | 4565 | LEA Lainey | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
Class#GRC301-302 - Grand Champion & Reserve Grand Champion Cow/Calf
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4614 | Star Lake Morgan | Star Lake Cattle Company of Georges Mills, NH | - Star Lake Cattle Company of Georges Mills, NH |  |
2nd | 4613 | LEA Hedy | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
Class#302 - Cow/Calf - Cow born December 31, 2012 or prior
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4614 | Star Lake Morgan | Star Lake Cattle Company of Georges Mills, NH | - Star Lake Cattle Company of Georges Mills, NH |  |
2nd | 4613 | LEA Hedy | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
3rd | 4615 | Amy Ruadh of Dundonald | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
Class#CRC201 - Div. VII Intermediate Bull Calf Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4576 | Traffalgar Finley (ET, D) | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT |  |
2nd | 4573 | LEA Night Moves (D) | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
Class#201 - Bull Calves born May 1, 2017 or later
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4576 | Traffalgar Finley (ET, D) | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT |  |
2nd | 4573 | LEA Night Moves (D) | Patricia White - LEA-White Farms of Charlotte, MI | Patricia White - LEA-White Farms of Charlotte, MI |  |
3rd | 4575 | Bennachie's Ogilvie (D) | Gordon Poss - Bennachie Farm of Kimball, NE | Gordon Poss - Bennachie Farm of Kimball, NE |  |
4th | 4572 | UCR Zorrowsrockinsteel (D) | Lacqueline Tessman - Urban Cowgirl Ranch of Colorado Springs, CO | Lacqueline Tessman - Urban Cowgirl Ranch of Colorado Springs, CO |  |
Class#CRC202-203 - Div. VII Junior Bull Calf Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4589 | Symbiosis Sir Yukon (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
2nd | 4581 | STR Burning It Down (ET, D) | Star Lake Cattle Company of Georges Mills, NH | - Star Lake Cattle Company of Georges Mills, NH |  |
Class#202 - Bull Calves born March 1 - April 30, 2017
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4581 | STR Burning It Down (ET, D) | Star Lake Cattle Company of Georges Mills, NH | - Star Lake Cattle Company of Georges Mills, NH |  |
2nd | 4586 | Skye High Freemason (D) | Skyler Anderson - Skye High Farms of Coldwater, MI | Skyler Anderson - Skye High Farms of Coldwater, MI |  |
3rd | 4584 | SC Finnegan (D) | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA |  |
4th | 4583 | Almosta Farms Beau (D) | Susan Dyke - Almosta Farm of Magnet, NE | Susan Dyke - Almosta Farm of Magnet, NE |  |
5th | 4585 | SA Flynn (D) | Susan LeClar - Sandy Acre of Boonville, NY | Susan LeClar - Sandy Acre of Boonville, NY |  |
6th | 4578 | Bennachie's Glen (D) | Gordon Poss - Bennachie Farm of Kimball, NE | Gordon Poss - Bennachie Farm of Kimball, NE |  |
7th | 4577 | Double LL Fella (D) | Harold R. LeClar - Double LL Farm of Boonville, NY | Harold R. LeClar - Double LL Farm of Boonville, NY |  |
Class#203 - Bull Calves born January 1 - February 28, 2017
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4589 | Symbiosis Sir Yukon (ET, D) | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
2nd | 4593 | DH Premier (D) | Carole Segal - Cobblestone Farm of East Troy, WI | Carole Segal - Cobblestone Farm of East Troy, WI |  |
3rd | 4591 | LSK Duke (D) | Larry Koch - Cedar Ridge Farm of Ovid, MI | Larry Koch - Cedar Ridge Farm of Ovid, MI |  |
4th | 4587 | RAM Cupid (D) | Susan Wiemer - Run A Muk Ranch of Yakima, WA | Susan Wiemer - Run A Muk Ranch of Yakima, WA |  |
5th | 4588 | Dundonald's Cho Sona (D) | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
Class#CRC204 - Div. IX Senior Bull Calf Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4595 | Windemere Everest (AI, D) | Collin Demuth - Husker Show Cattle of York, NE | Collin Demuth - Husker Show Cattle of York, NE |  |
2nd | 4594 | J Bar T's Conan (AI, D) | John Keep - J Bar T Highlands of Bennett, CO | John Keep - J Bar T Highlands of Bennett, CO |  |
Class#204 - Bulls born September 1 - December 31, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4595 | Windemere Everest (AI, D) | Collin Demuth - Husker Show Cattle of York, NE | Collin Demuth - Husker Show Cattle of York, NE |  |
2nd | 4594 | J Bar T's Conan (AI, D) | John Keep - J Bar T Highlands of Bennett, CO | John Keep - J Bar T Highlands of Bennett, CO |  |
Class#CRC205 - Div. X Intermediate Yearling Bull Champion & Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4598 | CSF Rutherford (AI< D) | Mark Johnson - Climbing Stump Farm of Harris, MN | Mark Johnson - Climbing Stump Farm of Harris, MN |  |
2nd | 4596 | J Bar T's Xtreme (D) | John Keep - J Bar T Highlands of Bennett, CO | John Keep - J Bar T Highlands of Bennett, CO |  |
Class#205 - Bulls born May 1 - August 31, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4598 | CSF Rutherford (AI< D) | Mark Johnson - Climbing Stump Farm of Harris, MN | Mark Johnson - Climbing Stump Farm of Harris, MN |  |
2nd | 4596 | J Bar T's Xtreme (D) | John Keep - J Bar T Highlands of Bennett, CO | John Keep - J Bar T Highlands of Bennett, CO |  |
3rd | 4597 | JPEL'S Shauhn (D) | Logan DeLuke - JPEL Farms of Yoder, CO | Logan DeLuke - JPEL Farms of Yoder, CO |  |
Class#CRC206 - Div. XI Junior Yearling Bull Champion & Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4605 | BRF E.E.E. (Triple E) (ET, D) | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT |  |
2nd | 4599 | Spring Creek Easton (D) | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA |  |
Class#206 - Bulls born January 1 - April 30, 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4605 | BRF E.E.E. (Triple E) (ET, D) | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT | Theodore Robbins - Trafalgar Square Farm of N Pomfret, VT |  |
2nd | 4599 | Spring Creek Easton (D) | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA | Dale Hathaway - Spring Creek Highlands, LLC of Bellingham, WA |  |
3rd | 4600 | J Bar T's Myster Steel (D) | John Keep - J Bar T Highlands of Bennett, CO | John Keep - J Bar T Highlands of Bennett, CO |  |
4th | 4602 | ARR Dharmas Leonidas (D) | Fred Krumpeck - Ain't Right Ranch of Plateville, CO | Fred Krumpeck - Ain't Right Ranch of Plateville, CO |  |
5th | 4603 | Skye High Ego-Trip (D) | Skyler Anderson - Skye High Farms of Coldwater, MI | Skyler Anderson - Skye High Farms of Coldwater, MI |  |
Class#CRC207-208 - Div. XII Senior Bull Champion and Reserve
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4611 | Finley Falls Duncan (D) | Bob Meyers - Stagecoach Farm of Draper, VA | Heather Bailey of East Troy, WI |  |
2nd | 4607 | STR Special Edition | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
Class#208 - Bulls born January 1 - June 30, 2015
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4611 | Finley Falls Duncan (D) | Bob Meyers - Stagecoach Farm of Draper, VA | Heather Bailey of East Troy, WI |  |
2nd | 4607 | STR Special Edition | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
3rd | 4610 | Almosta Farms Brogan | Susan Dyke - Almosta Farm of Magnet, NE | Susan Dyke - Almosta Farm of Magnet, NE |  |
4th | 4609 | FPH Jasper (D) | Frank Silva - Silva's Highlands of LaSalle, CO | Frank Silva - Silva's Highlands of LaSalle, CO |  |
5th | 4608 | Defiance of Dundonald (AI, D) | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
Class#GOS - Div. XIII Get-of-Sire
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | | Basswood 4 of Dundonlad | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
Class#POD - Div. XIV Produce of Dam
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | | Summit Ranch Whitney | Star Lake Cattle Company of Georges Mills, NH | - Star Lake Cattle Company of Georges Mills, NH |  |
2nd | | | Bessheen Baker - Symbiosis Ranch of Mt. Pleasant , MI | Kim Owens of Mt Pleasant, MI |  |
3rd | | Amy Ruadh of Dundonald | Edward Mackay - Dundonald Highlands of Three Rivers, MI | Edward Mackay - Dundonald Highlands of Three Rivers, MI |  |
Class#GRC901-902 - Grand Champion & Reserve Grand Champion Prospect Heifer
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4619 | RTH Eclipse | Terri Matthies - Rocking T Highlands of Ohiowa, NE | Terri Matthies - Rocking T Highlands of Ohiowa, NE |  |
2nd | 4620 | Almosta Farms Willow | Collin Demuth - Husker Show Cattle of York, NE | Collin Demuth - Husker Show Cattle of York, NE |  |
Class#901 - Prospect Sovereign Heifers born in 2017
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4617 | Almosta Farms Morgan | Susan Dyke - Almosta Farm of Magnet, NE | Susan Dyke - Almosta Farm of Magnet, NE |  |
Class#902 - Sovereign Heifers born in 2016
Place | Back# | Animal Name | Owner | Exhibitor | |
1st | 4619 | RTH Eclipse | Terri Matthies - Rocking T Highlands of Ohiowa, NE | Terri Matthies - Rocking T Highlands of Ohiowa, NE |  |
2nd | 4620 | Almosta Farms Willow | Collin Demuth - Husker Show Cattle of York, NE | Collin Demuth - Husker Show Cattle of York, NE |  |
3rd | 4618 | Beyond Hope Finley | Maryn Cowell of Ellendale, MN | Maryn Cowell of Ellendale, MN |  |
Class#GRC903 - Grand Champion and Reserve Grand Champion Purebred Prospect Steer
Place | Back# | Animal Name | Owner | Exhibitor | |
